District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-09-24 Residential Lam Tin Laguna City Ph 02 H 639 517 6.960 A013013 Detail
  2026-09-24 Residential Lam Tin Laguna City Ph 01 L 857 687 7.800 B009215 Detail
  2026-09-24 Residential Lam Tin Laguna City Ph 04 Laguna Cove M 941 748 8.900 A012670 Detail
  2026-09-24 Residential Lam Tin Laguna City Ph 04 M 857 687 8.800 27500 A000080 Detail
  2026-09-24 Residential Lam Tin Koko Hills Twr 02 H -- 899 22.500 47000 A012512 Detail
  2026-09-23 Residential Lam Tin Laguna City Ph 03 M 861 687 24500 A012778 Detail
  2026-09-23 Residential Lam Tin Laguna City Ph 04 H 644 517 7.000 A013009 Detail
  2026-09-18 Residential Lam Tin Laguna City Ph 04 M 822 661 23800 A013004 Detail
  2026-09-18 Residential Lam Tin Laguna City Ph 04 M 857 687 9.880 A012288 Detail
  2026-09-14 Residential Lam Tin Laguna City Ph 04 H 941 748 10.200 A012897 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]