District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-01-10 Residential Lam Tin Laguna City Ph 04 H -- -- 8.580 A012065 Detail
  2026-01-10 Residential Lam Tin Laguna City Ph 04 L 932 748 8.200 A009294 Detail
  2026-01-10 Residential Lam Tin Laguna City Ph 01 H 639 517 18500 A012826 Detail
  2026-01-09 Residential Lam Tin Laguna City Ph 01 H 857 687 7.680 A012785 Detail
  2026-01-08 Residential Lam Tin Laguna City Ph 01 H 857 687 8.180 A012824 Detail
  2026-01-08 Residential Lam Tin Laguna City Ph 02 M 664 522 6.500 19000 B008851 Detail
  2026-01-08 Residential Lam Tin Laguna City Ph 02 H 639 517 19000 A012830 Detail
  2026-01-08 Residential Lam Tin Laguna City Ph 02 639 517 6.300 A011927 Detail
  2026-01-07 Residential Lam Tin Laguna City Ph 03 M 644 517 6.280 A001948 Detail
  2026-01-05 Residential Lam Tin Laguna City Ph 03 H 664 517 19000 A011018 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]