Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2026-05-02 Lam Tin LAGUNA CITY PH 01 BLK 01 1 E 857 687 Leased 21,000 @25 @31 Detail
2026-05-02 Lam Tin LAGUNA CITY PH 04 BLK 22 6 H 939 748 Leased 25,500 @27 @34 Detail
2026-05-01 Lam Tin LAGUNA CITY PH 01 BLK 13 10 B 664 522 Leased 19,000 @29 @36 Detail
2026-05-01 Lam Tin LAGUNA CITY PH 03 BLK 33 9 D 861 687 Leased 26,000 @30 @38 Detail
2026-05-01 Lam Tin LAGUNA CITY PH 01 BLK 15 3 H 932 748 Leased 23,000 @25 @31 Detail
2026-04-29 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 10 13 F 644 517 Leased 18,500 @29 @36 Detail
2026-04-18 Lam Tin LAGUNA CITY PH 01 BLK 13 7 G 639 517 Leased 19,000 @30 @37 Detail
2026-04-14 Lam Tin LAGUNA CITY PH 01 BLK 04 19 G 639 517 Leased 18,000 @28 @35 Detail
2026-04-13 Lam Tin LAGUNA CITY PH 04 BLK 09 8 B 639 517 Leased 16,800 @26 @32 Detail
2026-04-11 Lam Tin LAGUNA CITY PH 01 BLK 05 10 D 857 687 Leased 23,800 @28 @35 Detail
2026-04-11 Lam Tin LAGUNA CITY PH 04 BLK 18 5 C 639 517 Leased 18,200 @28 @35 Detail
2026-04-09 Lam Tin LAGUNA CITY PH 01 BLK 08 26 G 639 517 Leased 16,500 @26 @32 Detail
2026-04-07 Lam Tin LAGUNA CITY PH 04 BLK 18 24 H 932 748 Leased 27,000 @29 @36 Detail
2026-04-05 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 12 20 H 939 748 Leased 25,500 @27 @34 Detail
2026-04-04 Lam Tin LAGUNA CITY PH 01 BLK 07 1 G 639 517 Leased 17,000 @27 @33 Detail
2026-04-04 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 23 5 F 644 517 Leased 18,000 @28 @35 Detail
2026-03-30 Lam Tin LAGUNA CITY PH 01 BLK 04 1 G 639 517 Leased 17,300 @27 @33 Detail
2026-03-28 Lam Tin LAGUNA CITY PH 01 BLK 02 20 F 639 517 Leased 18,500 @29 @36 Detail
2026-03-12 Lam Tin LAGUNA CITY PH 01 BLK 17 7 A 932 748 Leased 23,000 @25 @31 Detail
2026-03-06 Lam Tin LAGUNA CITY PH 01 BLK 15 5 C 664 522 Leased 18,300 @28 @35 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]