Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2026-02-10 Lam Tin LAGUNA CITY PH 01 BLK 17 6 E 857 687 Leased 23,500 @27 @34 Detail
2026-02-07 Lam Tin LAGUNA CITY PH 03 BLK 36 9 A 937 748 Leased 23,500 @25 @31 Detail
2026-02-07 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 10 27 F 639 517 Leased 19,500 @31 @38 Detail
2026-02-05 Lam Tin LAGUNA CITY PH 02 BLK 29 13 F 639 517 Leased 18,000 @28 @35 Detail
2026-02-04 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 10 10 H 939 748 Leased 24,000 @26 @32 Detail
2026-01-28 Lam Tin LAGUNA CITY PH 03 BLK 33 14 C 669 522 Leased 17,000 @25 @33 Detail
2026-01-27 Lam Tin LAGUNA CITY PH 01 BLK 04 25 F 639 517 Leased 18,300 @29 @35 Detail
2026-01-24 Lam Tin LAGUNA CITY PH 01 BLK 03 3 H 932 748 Leased 23,500 @25 @31 Detail
2026-01-18 Lam Tin LAGUNA CITY PH 02 BLK 30 22 F 639 517 Leased 17,500 @27 @34 Detail
2026-01-16 Lam Tin LAGUNA CITY PH 01 BLK 04 16 A,B 1,571 1,265 Leased 42,000 @27 @33 Detail
2026-01-13 Lam Tin LAGUNA CITY PH 01 BLK 15 9 C 664 522 Leased 19,200 @29 @37 Detail
2026-01-11 Lam Tin LAGUNA CITY PH 01 BLK 14 26 D 857 687 Leased 24,000 @28 @35 Detail
2026-01-07 Lam Tin LAGUNA CITY PH 03 BLK 37 11 C,D 1,505 1,204 Leased 37,300 @25 @31 Detail
2026-01-06 Lam Tin LAGUNA CITY PH 01 BLK 06 15 F 639 517 Leased 16,900 @26 @33 Detail
2026-01-06 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 23 9 B 669 522 Leased 19,000 @28 @36 Detail
2026-01-05 Lam Tin LAGUNA CITY PH 02 BLK 25 17 G 639 517 Leased 18,000 @28 @35 Detail
2026-01-02 Lam Tin LAGUNA CITY PH 01 BLK 08 5 C 639 517 Leased 17,500 @27 @34 Detail
2025-12-31 Lam Tin LAGUNA CITY PH 01 BLK 14 7 B 639 517 Leased 18,500 @29 @36 Detail
2025-12-28 Lam Tin LAGUNA CITY PH 03 BLK 35 23 H 937 748 Leased 23,800 @25 @32 Detail
2025-12-25 Lam Tin LAGUNA CITY PH 03 BLK 37 16 C 644 517 Leased 17,000 @26 @33 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]