Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2026-05-31 Lam Tin SCENEWAY GDN BLK 09 1 C 785 612 Sold 7.288 M @9,284 @11,908 Detail
2026-05-29 Lam Tin SCENEWAY GDN BLK 10 11 A 783 614 Sold 8.500 M @10,856 @13,844 Detail
2026-05-25 Lam Tin SCENEWAY GDN BLK 09 3 E 910 720 Sold 8.880 M @9,758 @12,333 Detail
2026-05-23 Lam Tin SCENEWAY GDN BLK 04 6 H 783 614 Sold 7.120 M @9,093 @11,596 Detail
2026-05-19 Lam Tin SCENEWAY GDN BLK 17 3 E 910 720 Sold 8.600 M @9,451 @11,944 Detail
2026-05-15 Lam Tin SCENEWAY GDN BLK 05 3 C 680 537 Sold 5.620 M @8,265 @10,466 Detail
2026-05-11 Lam Tin SCENEWAY GDN BLK 15 1 G 913 718 Sold 8.100 M @8,872 @11,281 Detail
2026-05-07 Lam Tin SCENEWAY GDN BLK 08 22 B 680 537 Sold 7.200 M @10,588 @13,408 Detail
2026-05-03 Lam Tin SCENEWAY GDN BLK 17 21 E 910 720 Sold 10.680 M @11,736 @14,833 Detail
2026-04-28 Lam Tin SCENEWAY GDN BLK 02 2 A 680 537 Sold 6.480 M @9,529 @12,067 Detail
2026-04-22 Lam Tin SCENEWAY GDN BLK 16 18 D 783 614 Sold 7.980 M @10,192 @12,997 Detail
2026-04-12 Lam Tin SCENEWAY GDN BLK 03 11 H 783 614 Sold 8.000 M @10,217 @13,029 Detail
2026-04-08 Lam Tin SCENEWAY GDN BLK 06 25 B 680 537 Sold 6.720 M @9,882 @12,514 Detail
2026-04-05 Lam Tin SCENEWAY GDN BLK 10 8 F 913 718 Sold 9.160 M @10,033 @12,758 Detail
2026-03-11 Lam Tin SCENEWAY GDN BLK 16 5 B 785 612 Sold 6.300 M @8,025 @10,294 Detail
2026-03-07 Lam Tin SCENEWAY GDN BLK 17 9 C 785 612 Sold 7.930 M @10,102 @12,958 Detail
2026-03-02 Lam Tin SCENEWAY GDN BLK 12 2 C 783 614 Sold 7.280 M @9,298 @11,857 Detail
2026-01-29 Lam Tin SCENEWAY GDN BLK 07 21 D 680 537 Sold 6.200 M @9,118 @11,546 Detail
2026-01-29 Lam Tin SCENEWAY GDN BLK 06 22 G 785 612 Sold 7.800 M @9,936 @12,745 Detail
2026-01-25 Lam Tin SCENEWAY GDN BLK 06 11 H 783 614 Sold 7.780 M @9,936 @12,671 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]