District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-08-21 Residential Lam Tin Laguna City Ph 01 H 639 517 16500 B003216 Detail
  2025-08-19 Residential Lam Tin Laguna City Ph 03 644 517 18000 A010805 Detail
  2025-08-10 Residential Lam Tin Laguna City Ph 01 L 639 517 5.680 A010988 Detail
  2025-08-07 Residential Lam Tin Laguna City Ph 04 Laguna Cove Blk 23 L 1507 1204 14.000 42000 A010599 Detail
  2025-08-02 Residential Lam Tin Laguna City Ph 01 639 517 5.800 18000 A010916 Detail
  2025-07-29 Residential Lam Tin Laguna City Ph 01 639 517 5.980 B009155 Detail
  2025-07-29 Residential Lam Tin Laguna City Ph 03 H 644 517 6.100 19000 A001345 Detail
  2025-07-26 Residential Lam Tin Laguna City Ph 04 H 644 517 18500 A008403 Detail
  2025-07-24 Residential Lam Tin Laguna City Ph 03 H 644 517 5.850 A012633 Detail
  2025-07-17 Residential Lam Tin Laguna City Ph 03 M 937 748 24800 A009781 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]