District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-03-27 Residential Lam Tin Laguna City Ph 04 Laguna Cove H 939 748 9.380 B009393 Detail
  2026-03-25 Residential Lam Tin Laguna City Ph 04 M 857 687 8.600 A000080 Detail
  2026-03-23 Residential Lam Tin Laguna City Ph 01 M 664 522 6.700 B009036 Detail
  2026-03-23 Residential Lam Tin Laguna City Ph 01 H 639 517 7.000 A011571 Detail
  2026-03-23 Residential Lam Tin Laguna City Ph 01 H 639 517 19500 A001871 Detail
  2026-03-22 Residential Lam Tin Laguna City Ph 02 M 664 522 6.800 A012726 Detail
  2026-03-22 Residential Lam Tin Laguna City Ph 04 L 639 517 18500 A012880 Detail
  2026-03-22 Residential Lam Tin Laguna City Ph 02 H 664 522 6.800 19000 A001863 Detail
  2026-03-22 Residential Lam Tin Laguna City Ph 04 Laguna Cove H 644 517 7.000 A001719 Detail
  2026-03-22 Residential Lam Tin Laguna City Ph 01 H 639 517 6.500 A012634 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]