District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-04-18 Residential Lam Tin Laguna City Ph 02 H 664 522 6.680 A012360 Detail
  2024-04-17 Residential Lam Tin Laguna City H 937 748 23000 A010517 Detail
  2024-04-17 Residential Lam Tin Laguna City Ph 04 Laguna Cove H 669 522 17000 A009113 Detail
  2024-04-17 Residential Lam Tin Laguna City H 644 517 17000 A012345 Detail
  2024-04-15 Residential Lam Tin Laguna City Ph 02 H 932 748 9.990 A011848 Detail
  2024-04-14 Residential Lam Tin Laguna City Ph 04 H 857 687 22000 A012353 Detail
  2024-04-11 Residential Lam Tin Laguna City Ph 04 M 857 687 8.900 21500 A012288 Detail
  2024-04-10 Residential Lam Tin Laguna City Ph 03 H 937 748 23000 A012097 Detail
  2024-04-08 Residential Lam Tin Laguna City Ph 03 L 644 517 17500 A010300 Detail
  2024-04-08 Residential Lam Tin Laguna City Ph 02 H 932 748 8.680 A012356 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]