District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-06-27 Residential Lam Tin Laguna City Ph 03 H 644 517 18500 B009857 Detail
  2025-06-26 Residential Lam Tin Laguna City Ph 03 H 644 517 17500 A012693 Detail
  2025-06-23 Residential Lam Tin Laguna City Ph 01 639 517 5.600 18000 B009155 Detail
  2025-06-22 Residential Lam Tin Laguna City Ph 04 M 644 517 18800 A009208 Detail
  2025-06-18 Residential Lam Tin Laguna City Ph 03 H 937 748 23800 A012303 Detail
  2025-06-18 Residential Lam Tin Laguna City Ph 03 M 644 517 17800 A010999 Detail
  2025-06-16 Residential Lam Tin Laguna City Ph 02 H 639 517 6.300 B002925 Detail
  2025-06-15 Residential Lam Tin Laguna City Ph 01 Blk 06 H 857 687 24000 A001906 Detail
  2025-06-15 Residential Lam Tin Laguna City Ph 01 Blk 15 L 857 687 22800 B009795 Detail
  2025-06-14 Residential Lam Tin Laguna City Ph 03 H 644 517 5.750 A012645 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]