District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-11-09 Residential Lam Tin Laguna City Ph 03 H 660 525 6.500 A000131 Detail
  2024-11-08 Residential Lam Tin Laguna City Ph 01 H 932 748 8.380 24500 A010511 Detail
  2024-11-08 Residential Lam Tin Laguna City Ph 02 L 639 517 5.400 A012447 Detail
  2024-11-04 Residential Lam Tin Laguna City Ph 01 M 932 748 9.500 24000 B008668 Detail
  2024-11-04 Residential Lam Tin Laguna City Ph 04 H 941 748 23000 A012090 Detail
  2024-11-04 Residential Lam Tin Laguna City Ph 04 Laguna Cove H 644 517 5.700 A003126 Detail
  2024-11-04 Residential Lam Tin Laguna City L 644 517 5.300 16500 A012540 Detail
  2024-11-01 Residential Lam Tin Laguna City Ph 03 H 861 687 22800 A010010 Detail
  2024-11-01 Residential Lam Tin Laguna City Ph 04 H 644 517 19800 A000726 Detail
  2024-11-01 Residential Lam Tin Laguna City Ph 02 M 857 687 25000 A012352 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]