District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-07-09 Residential Lam Tin Laguna City Ph 03 M 644 517 17500 A010999 Detail
  2025-07-08 Residential Lam Tin Laguna City Ph 01 M 664 522 20500 A012729 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 03 644 517 18500 A010805 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 04 939 748 26000 A011702 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 01 639 517 5.600 18000 B009155 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 03 H 937 748 23800 A012303 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 01 Blk 06 H 857 687 24000 A001906 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 01 Blk 15 L 857 687 22000 B009795 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 01 L 932 748 6.790 A002435 Detail
  2025-07-07 Residential Lam Tin Laguna City Ph 03 H 861 687 26000 A002425 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]