Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2026-05-19   12 A 932 748 Leased 21,500 @23 @29 Detail
2026-05-19 Lam Tin  15 F 639 517 Leased 17,000 @27 @33 Detail
2026-05-19 Lam Tin  24 H 939 748 Sold 9.820 M @10,458 @13,128 Detail
2026-05-17 Lam Tin  20 C 639 517 Sold 6.680 M @10,454 @12,921 Detail
2026-05-17 Lam Tin  12 F 639 517 Sold 6.590 M @10,313 @12,747 Detail
2026-05-14 Lam Tin  16 H 937 748 Leased 24,000 @26 @32 Detail
2026-05-13 Lam Tin  3 H 932 748 Sold 8.280 M @8,884 @11,070 Detail
2026-05-11 Lam Tin  6 G 644 517 Sold 5.950 M @9,239 @11,509 Detail
2026-05-11 Lam Tin  6 E 822 661 Sold 7.880 M @9,586 @11,921 Detail
2026-05-11 Lam Tin  16 H 932 748 Sold 9.000 M @9,657 @12,032 Detail
2026-05-09 Lam Tin  3 G 644 517 Leased 18,300 @28 @35 Detail
2026-05-08 Lam Tin  28 C 664 522 Sold 6.980 M @10,512 @13,372 Detail
2026-05-07 Lam Tin  10 E 857 687 Sold 8.200 M @9,568 @11,936 Detail
2026-05-05 Lam Tin  4 C 639 517 Sold 5.850 M @9,155 @11,315 Detail
2026-05-04 Lam Tin  22 D 857 687 Sold 8.500 M @9,918 @12,373 Detail
2026-05-03 Lam Tin  8 C 644 517 Leased 16,800 @26 @32 Detail
2026-05-02 Lam Tin LAGUNA CITY PH 01 BLK 01 1 E 857 687 Leased 21,000 @25 @31 Detail
2026-05-02 Lam Tin LAGUNA CITY PH 04 BLK 22 6 H 939 748 Leased 25,500 @27 @34 Detail
2026-05-01 Lam Tin LAGUNA CITY PH 01 BLK 13 10 B 664 522 Leased 19,000 @29 @36 Detail
2026-05-01 Lam Tin LAGUNA CITY PH 03 BLK 33 9 D 861 687 Leased 26,000 @30 @38 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]