District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-01-09 Yau Tong Montego Bay Twr 03 27 A 8.117 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 11 A2 6.593 Detail
  2026-01-08 Yau Tong Yau Chui Court Blk C Yeung Mei Hse (hos) 35 3 530 4.388 @8279 Detail
  2026-01-08 Yau Tong One Park Place Twr 02 25 B2 4.547 Detail
  2026-01-08 Yau Tong One Park Place Twr 02 9 B1 6.048 Detail
  2026-01-08 Yau Tong One Park Place Twr 02 32 B1 6.867 Detail
  2026-01-08 Yau Tong One Park Place Twr 02 19 B3 5.889 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 21 A8 5.551 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 28 A8 5.725 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 28 A3 6.821 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 27 A8 5.691 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 27 A6 6.176 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 27 A5 6.696 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 27 A3 6.780 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 27 A7 5.714 Detail
  2026-01-08 Yau Tong One Park Place Twr 01 11 A8 5.370 Detail
  2026-01-08 Yau Tong One Park Place Twr 02 11 B1 5.916 Detail
  2026-01-08 Yau Tong One Park Place Twr 03 18 C3 6.711 Detail
  2026-01-08 Yau Tong One East Coast Twr 01a 20 E 4.000 Detail
  2026-01-08 Yau Tong One Park Place Twr 03 18 C7 4.423 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]