District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-01-15 Yau Tong Montego Bay Twr 03 31 H 5.831 Detail
  2026-01-15 Yau Tong Yau Chui Court Blk E Wing Mei Hse (hos) 11 1 733 5.500 @7503 Detail
  2026-01-15 Yau Tong Yau Chui Court Blk B Yuk Mei Hse (hos) 30 5 530 4.300 @8113 Detail
  2026-01-15 Yau Tong Peninsula East Twr 01 18 C 6.480 Detail
  2026-01-15 Yau Tong One East Coast Twr 01b 10 B 4.060 Detail
  2026-01-14 Yau Tong One Park Place Twr 03 11 C1 7.125 Detail
  2026-01-14 Yau Tong One Park Place Twr 03 22 C1 7.406 Detail
  2026-01-14 Yau Tong One Park Place Twr 03 16 C1 7.210 Detail
  2026-01-14 Yau Tong One Park Place Twr 03 22 C8 4.542 Detail
  2026-01-14 Yau Tong Montego Bay Twr 02 16 A 20.500 Detail
  2026-01-14 Yau Tong One Park Place Twr 03 16 C5 4.638 Detail
  2026-01-14 Yau Tong One Park Place Twr 01 25 A6 6.140 Detail
  2026-01-14 Yau Tong One Park Place Twr 01 35 A3 7.070 Detail
  2026-01-14 Yau Tong Maya Twr 01 25 B 10.950 Detail
  2026-01-14 Yau Tong One Park Place Twr 03 27 C6 4.645 Detail
  2026-01-13 Yau Tong One Park Place Twr 03 23 C2 7.019 Detail
  2026-01-13 Yau Tong One Park Place Twr 02 28 B3 6.164 Detail
  2026-01-13 Yau Tong One Park Place Twr 03 30 C3 7.144 Detail
  2026-01-13 Yau Tong One Park Place Twr 03 23 C8 4.690 Detail
  2026-01-12 Yau Tong One Park Place Twr 01 6 A8 5.446 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]