District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-01-14 Yau Tong Maya Twr 01 25 B 10.950 Detail
  2026-01-13 Yau Tong One Park Place Twr 02 28 B3 6.164 Detail
  2026-01-13 Yau Tong One Park Place Twr 03 23 C2 7.019 Detail
  2026-01-13 Yau Tong One Park Place Twr 03 30 C3 7.144 Detail
  2026-01-13 Yau Tong One Park Place Twr 03 23 C8 4.690 Detail
  2026-01-12 Yau Tong One Park Place Twr 03 15 C8 4.494 Detail
  2026-01-12 Yau Tong Montego Bay Twr 03 12 B 6.900 Detail
  2026-01-12 Yau Tong One Park Place Twr 03 12 C8 4.352 Detail
  2026-01-12 Yau Tong One Park Place Twr 03 30 C5 4.909 Detail
  2026-01-12 Yau Tong One Park Place Twr 01 6 A8 5.446 Detail
  2026-01-12 Yau Tong One Park Place Twr 01 32 A3 7.028 Detail
  2026-01-12 Yau Tong One Park Place Twr 01 26 A5 6.776 Detail
  2026-01-12 Yau Tong One Park Place Twr 02 12 B2 4.479 Detail
  2026-01-12 Yau Tong One Park Place Twr 02 11 B2 4.466 Detail
  2026-01-09 Yau Tong One Park Place Twr 01 9 A8 5.338 Detail
  2026-01-09 Yau Tong One Park Place Twr 02 12 B3 5.801 Detail
  2026-01-09 Yau Tong One Park Place Twr 01 19 A7 5.724 Detail
  2026-01-09 Yau Tong Montego Bay Twr 02 8 A 19.720 Detail
  2026-01-09 Yau Tong Montego Bay Twr 02 12 A 20.109 Detail
  2026-01-09 Yau Tong Chill Residence Twr 02 12 A 12.071 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]