Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2025-06-29 Lam Tin  26 G 639 517 Sold 5.460 M @8,545 @10,561 Detail
2025-06-29 Lam Tin  17 G 639 517 Sold 5.300 M @8,294 @10,251 Detail
2025-06-29 Lam Tin  25 H 932 748 Sold 8.150 M @8,745 @10,896 Detail
2025-06-29 Lam Tin  8 B 639 517 Sold 5.640 M @8,826 @10,909 Detail
2025-06-25 Lam Tin  3 A 937 748 Sold 7.550 M @8,058 @10,094 Detail
2025-06-25 Lam Tin LAGUNA CITY PH 01 BLK 14 5 G 639 517 Sold 5.750 M @8,998 @11,122 Detail
2025-06-19 Lam Tin LAGUNA CITY PH 02 BLK 30 18 B 639 517 Sold 5.600 M @8,764 @10,832 Detail
2025-06-15 Lam Tin LAGUNA CITY PH 03 BLK 32 14 F 644 517 Sold 5.600 M @8,696 @10,832 Detail
2025-06-12 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 12 18 A 939 748 Sold 9.180 M @9,776 @12,273 Detail
2025-06-08 Lam Tin  4 AB 1,571 1,265 Sold 12.080 M @7,689 @9,549 Detail
2025-06-08 Lam Tin LAGUNA CITY PH 01 BLK 07 11 B 639 517 Sold 5.080 M @7,950 @9,826 Detail
2025-06-01 Lam Tin LAGUNA CITY PH 01 BLK 01 26 A 932 748 Sold 7.450 M @7,994 @9,960 Detail
2025-06-01 Lam Tin LAGUNA CITY PH 01 BLK 01 26 A 932 748 Sold 7.450 M @7,994 @9,960 Detail
2025-05-30 Lam Tin LAGUNA CITY PH 01 BLK 13 23 G 639 517 Sold 6.200 M @9,703 @11,992 Detail
2025-05-23 Lam Tin LAGUNA CITY PH 02 BLK 27 16 G 639 517 Sold 5.900 M @9,233 @11,412 Detail
2025-05-23 Lam Tin LAGUNA CITY PH 01 BLK 08 18 G 639 517 Sold 5.800 M @9,077 @11,219 Detail
2025-05-23 Lam Tin LAGUNA CITY PH 02 BLK 24 14 E 857 687 Sold 6.950 M @8,110 @10,116 Detail
2025-05-20 Lam Tin LAGUNA CITY PH 04 BLK 22 1 A 939 748 Sold 6.650 M @7,082 @8,890 Detail
2025-05-13 Lam Tin LAGUNA CITY PH 01 BLK 16 6 G 639 517 Sold 5.750 M @8,998 @11,122 Detail
2025-05-12 Lam Tin LAGUNA CITY PH 01 BLK 05 16 E 857 687 Sold 6.880 M @8,028 @10,015 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]