Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2025-08-01 Lam Tin SCENEWAY GDN BLK 07 1 B 680 537 Sold 5.150 M @7,574 @9,590 Detail
2025-07-30 Lam Tin SCENEWAY GDN BLK 06 21 B 680 537 Sold 6.200 M @9,118 @11,546 Detail
2025-07-25 Lam Tin SCENEWAY GDN BLK 12 5 D 783 614 Sold 7.360 M @9,400 @11,987 Detail
2025-07-12 Lam Tin SCENEWAY GDN BLK 08 13 B 680 537 Sold 6.080 M @8,941 @11,322 Detail
2025-07-05 Lam Tin SCENEWAY GDN BLK 17 4 E 910 720 Sold 7.700 M @8,462 @10,694 Detail
2025-06-30 Lam Tin SCENEWAY GDN BLK 13 28 H 910 720 Sold 10.380 M @11,407 @14,417 Detail
2025-06-29 Lam Tin SCENEWAY GDN BLK 04 15 C 680 537 Sold 6.130 M @9,015 @11,415 Detail
2025-06-29 Lam Tin SCENEWAY GDN BLK 04 23 A 680 537 Sold 6.150 M @9,044 @11,453 Detail
2025-06-26 Lam Tin SCENEWAY GDN BLK 15 20 H 910 720 Sold 8.500 M @9,341 @11,806 Detail
2025-06-25 Lam Tin SCENEWAY GDN BLK 05 33 A 680 537 Sold 6.000 M @8,824 @11,173 Detail
2025-06-22 Lam Tin SCENEWAY GDN BLK 14 11 F 913 718 Sold 8.380 M @9,179 @11,671 Detail
2025-06-21 Lam Tin SCENEWAY GDN BLK 14 11 E 910 720 Sold 8.000 M @8,791 @11,111 Detail
2025-06-15 Lam Tin SCENEWAY GDN BLK 08 24 B 680 537 Sold 6.080 M @8,941 @11,322 Detail
2025-06-12 Lam Tin SCENEWAY GDN BLK 14 23 A 783 614 Sold 7.600 M @9,706 @12,378 Detail
2025-06-05 Lam Tin SCENEWAY GDN BLK 05 2 B 680 537 Sold 5.600 M @8,235 @10,428 Detail
2025-06-02 Lam Tin SCENEWAY GDN BLK 09 23 E 910 720 Sold 9.800 M @10,769 @13,611 Detail
2025-05-28 Lam Tin SCENEWAY GDN BLK 08 5 H 783 614 Sold 7.210 M @9,208 @11,743 Detail
2025-05-25 Lam Tin SCENEWAY GDN BLK 06 17 F 785 612 Sold 7.420 M @9,452 @12,124 Detail
2025-05-17 Lam Tin SCENEWAY GDN BLK 17 8 B 785 612 Sold 6.900 M @8,790 @11,275 Detail
2025-05-12 Lam Tin SCENEWAY GDN BLK 04 14 H 783 614 Sold 7.050 M @9,004 @11,482 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]